Johnson  Outboard Motors
model to HP, year code explanation
1922 - 1979 

recreational outboard motors

This is set up in alphabetical & then numerical order

Just because a motor size or model ended in 1979 does not mean the model was discontinued, but possibly carried on using the newer model numbering system

It appears that 1969 was the year that the HP was the first numbers in the model code with the year being the last, then in 1980 the code word INTRODUCES was implemented
 

Model HP Year Model HP Year Model HP Year
A 2   1922-24 FD-14    18 1960 JWF-21  3 1967
A-25   2   1925-26 FD-15  18 1961 JWF-23  3 1968
A-35  2.5 1927-28 FD-16  18 1962 K-35  6 1927
A-45  3 1929 FD-17  18 1963 K-40  7.15 1928
A-50  4 1930-32 FD-18  18 1964 K-45  7.15 1929
A-65  4.1 1933 FD-19  18 1965 K-50  8 1930-32
A-70  4.1 1934 FD-20  20 1966 K-65  9.2 1933
A-75  4.5 1935 FD-21  20 1967 K-70  9.2 1934
A-80  4.5 1936 FD-22  20 1968 K-75  9.3

1935

AA-37  4.5 1937 HA-10  2.5 1940 K-80  9.3 1936
AB-25  2 1925-26 HA-15  2.5 1940 KA-10   9.8 1940
AD-10  7.5 1956 HA-39  2.5 1939 KA-37  9.3 1937
AD-11  7.5 1957 HD-10  2.5 1940 KA-38  9.3

1938

AD-12   7.5 1958 HD-15  2.5 1940 KA-39  9.8 1939
AT-10  5 1940 HD-20  2.5 1941-42 KD-15  9.8 1941-48
AT-39  5 1939 HD-25  2.5 1946-50 KR-38 RACING 1938
BN  2 1922-24 HD-26  2.5 1951 KR-40 RACING 1928
CD-10  5.5 1954 HD-39  2.5 1939 KR-55 RACING 1931-37
CD-11  5.5 1954 HS-10  2.5 1940 KS-15  9.8 1941-42
CD-12  5.5 1955 HS-15  2.5 1940 LD-10  5 1965
CD-13  5.5 1956 HS-20  2.5 1941-42 LD-11  5 1966
CD-14  5.5   1957 J-25  1.5 1925-32 LD-12  5 1967
CD-15  5.5 1958 J-65  1.4 1933 LD-13  5 1968
CD-16  5.5 1959 J-70  1.4 1934 LS-37  2.1 1937
CD-17  5.5 1960 J-75  1.4 1935 LS-38  2.1 1938
CD-18  5.5 1961 J-80     1.7 1936 LT-10  5 1940
CD-19  5.5 1962 JH-19  3 1964 LT-37  4.2 1937
CD-20  5.5 1963 JH-20  3 1965 LT-38  4.2 1938
CD-21  5.5 1964 JH-21  3 1966 LT-39  5

1939

CD-22  6 1965 JH-22  3 1967 MD-15  1.5 1940
CD-23  6 1966 JH-23  3 1968 MD-20  1.5 1941-42
CD-24  6 1967 JHF-21  3 1967 MD-38  1.1 1938
CD-25  6 1968 JHF-22  3 1967 MD-39  1.1 1939
DS-37  2.1 1937 JHF-23  3 1968 MQ-10  9.5 1964
DS-38  2.1 1938 JW-10  3 1952-54 MQ-11  9.5 1965
DT-10  5 1940 JW-11  3 1955 MQ-12  9.5 1966
DT-37  4.2 1937 JW-12  3 1956 MQ-13  9.5 1967
DT-38  4.2 1938 JW-13  3 1957 MQ-14  9.5 1968
DT-39  5 1939 JW-14  3 1958 MS-15  1.5 1940
E-10  15 1956 JW-15  3 1959 MS-20  1.5 1941-42
E-11  18 1957 JW-16  3 1960 MS-38  1.1 1938
E-12  18 1958 JW-17  3 1961-62 MS-39  1.1 1939
F-70  3.3 1934 JW-18  3 1963 OA-55  3 1931
F-75  3.3 1935 JW-19  3 1964 OA-60  3 1932
FD-10  15 1956 JW-20  3 1965 OA-65  2.8 1933
FD-11  18 1957 JW-21  3 1966 OB-65  2.8 1933
FD-12  18 1958 JW-22  3 1967 OB-70  2.8 1934
FD-13  18 1959 JW-23  3 1968 OK-55  8 1931
            OK-60  7 1932
            OK-75  8.1 1935
                 
Model HP Year Model HP Year Model HP Year
P-30  6 1926 RD-21  35 1959 S-70  13.3 1934
P-35  8 1927 RD-22  40 1960 SA-50  13.3 1930-32
P-40 13.15 1928 RD-23  40 1961 SC-10  1.5 1968
P-45  12 1929 RD-24  40 1962 SD-10  16 1940-42
P-50  20 1930-32 RD-25  40 1963 SD-15  16 1946-48
P-65  21.4 1933 RD-26  40 1964 SD-20  16 1949-50
P-70  21.4 1934 RD-27  40 1965 SE-50  13.3 1930-32
P-75  22 1935 RD-28  40 1966 SR-38 RACING 1938
P-80  22 1936 RD-29  40 1967 SR-45  16 1929
PA-50  20 1930-32 RD-30  40 1968 SR-50  16 1930
PE-50  20 1930-32 RDE-16  25 1954 SR-55  18 1931
PO-10  22 1940 RDE-17  25 1955 R-60 RACING 1932
PO-15  22 1941-50 RDE-18  30 1956 TD-15  5 1941-42
PO-37    22 1937 RDE-19  35 1957 TD-20  5 1946-49
PO-38  22 1938 RDE-19C  35 1958 TN-25  5 1950-51
PO-39  22 1939 RDS-20  35 1958 TN-26  5 1950-51
PR-40  6.5 1928 RDS-21  35 1959 TN-27  5 1950-51
PR-50  24 1930 RDS-22  40 1960 TN-28  5 1952-53
PR-55  27 1931 RDS-23  40 1961 TR-10  55 1968
PR-60  27 1932 RDS-24  40 1962 TR-40  25.75 1928-29
PR-65  27 1933 RDS-25  40 1963 TS-15  5 1941-42
QD-10  10 1949-50 RDS-26  40 1964 TS-20  5 1946
QD-11  10 1949-50 RDS-27  40 1965 V-45  26 1929-32
QD-12  10 1951-52 RDS-28  40 1966 V-65  26.1 1933
QD-13  10 1951-52 RDS-29  40 1967 V-70  26.1 1934
QD-14  10 1953 RDS-30  40 1968 VA-50    26.1 1930-32
QD-15  10 1954 RJE-18  30 1956   VE-50  26.1 1930-32
QD-16  10 1955 RJE-19  35 1957 VR-45  32 1929
QD-17  10 1956  RK-24  40 1962 VR-50  32 1930
QD-18  10 1957   RK-25  40 1963  VR-55  36 1931
QD-19  10 1958 RK-26  40 1964  VX-10  60 1964
QD-20  10 1959  RK-27  40 1965  VX-11  60 1965
QD-21  10 1960  RK-28  40 1966 VX-12  60 1966
QD-22  10 1961 RK-29  40 1967 VX-13  60 1967
QD-23  10 1962 RK-30  40 1968 VX-14  60 1968
QD-24  10 1963 RX-10  28 1962 VXH-10  60 1964
RD-10  25 1951 RX-11  28 1963 VXH-11  60 1965
RD-11  25 1951 RX-12  28 1964 VXH-12   60 1966
RD-12  25 1952 RX-13  33 1965 VXH-13  60 1967
RD-13  25 1952 RX-14  33 1966 VXH-14  65 1968
RD-14  25 1953 RX-15  33 1967 V4-10  50 1958
RD-15  25 1953-54 RX-16  33 1968 V4-11  50 1959
RD-16  25 1954 RXE-11  28 1963 V4A-13  75 1961
RD-17  25 1955 RXE-12  28 1964  V4A-14  75 1962-63
RD-18  30 1956 RXE-13  33 1965 V4A-15  75 1962-63
RD-19  35 1957 RXE-14  33 1966 V4A-16  75 1964
RD-19C  35 1958 RXE-15  33 1967 V4A-17  75 1965
RD-20  40 1958 RXE-16  33 1968 V4A-18  80 1966
      S-45  13 1929-32 V4A-19   1967
      S-65  13.3 1933 V4A-20   1968
                 
Model HP Year Model HP Year Model HP Year
V4H-16  75 1964 4B70  4 1970 6R71 / 6RL71  6 1971
V4H-17  75 1965 4BA74 / 4BAL74  4 1974 6R72 / 6RL72  6 1972
V4H-18  75 1966 4BA75 / 4BAL75  4 1975 6R73 / 6RL73  6 1973
V4M-10  90 1964 4BA76 / 4BAL76  4 1976 6R74 / 6RL74  6 1974
V4M-11  90 1965 4BA77 / 4BAL77  4 1977 6R75 / 6RL75  6 1975
V4ML-12 100 1966 4BA78 / 4BAL78  4 1978 6R76 / 6RL76  6 1976
V4S-10  50 1958 4BA79 / 4BAL79  4 1979 6R77 / 6RL77  6 1977
V4S-11  50 1959 4BR71  4 1971 6R78 / 6RL78  6 1978
V4S-12  75 1960 4BR72 / 4BRL72  4 1972 6R79 / 6RL79  6 1979
V4S-13  75 1961 4BR73 / 4BRL73  4 1973 8RCI / 8RLCI  7.5 1981
V4S-14  75 1962 4BR74 / 4BRL74  4 1974 8RCN / 8RLCN  7.5 1982
V4S-15  75 1963 4BR75 / 4BRL75  4 1975 8RCS / 8RLCS  7.5 1980
V4S-16  75 1964 4BR76 / 4BRL76  4 1976 8RCT / 8RLCT  7.5 1983
V4S-17  75 1965 4BR77 / 4BRL77  4 1977 9R69 / 9RL69  9.5 1969
V4S-18  80 1966 4BR78 / 4BRL78  4 1978 9R70 / 9RL70  9.5 1970
V4S-19  80 1967 4BR79 / 4BRL79  4 1979 9R71 / 9RL71  9.5 1971
V4S-20  85 1968 4BW71  4 1971 9R72 / 9RL72  9.5 1972
V4T-13 100 1967    4R69 / 4RL69  4 1969 9R73 / 9RL73  9.5 1973
V4T-14 100 1968 4R70 / 4RL70  4 1970 10BA74 / 10BAL74  9.9 1974
V4TL-13 100 1967 4R71 / 4RL71  4 1971 10BA75 / 10BAL75  9.9 1975
V4TL-14 100 1968 4R72  4 1972 10BA76 / 10BAL76  9.9 1976
WH-11  15 1965 4R73  4 1973 10BA77 / 10BAL77  9.9 1977
WH-12  15 1966 4R74  4 1974 10BA78 / 10BAL78  9.9 1978
WH-13  15 1967 4R75  4 1975 10BA79 / 10BAL79  9.9 1979
WH-14  15 1968 4R76   4 1976 10E74 / 10EL74  9.9 1974
WS-10  60 1965 4R77  4 1977 10E75 / 10EL75  9.9 1975
WS-11  60 1966 4R78 / 4RL78  4 1978 10E76 / 10EL76  9.9 1976
WS-12  60 1967 4R79 / 4RL79  4 1979 10E77 / 10EL77  9.9 1977
WS-13  60 1968 4W69  4 1969 10E78 / 10EL78  9.9 1978
XR-55 RACING 1931 4W70 / 4WL70  4 1970 10E79 / 10EL79  9.9 1979
                 
Model HP Year Model HP Year Model HP Year
100  1.7 1936 4W71 / 4WL71  4 1971 10R74 / 10RL74  9.9 1974
110  1.7 1937 4W72  4 1972 10R75 / 10RL75  9.9 1975
200  3.3 1936 4W73  4 1973 10R76 / 10RL76  9.9 1976
210  3.3 1937 4W74  4 1974 10R77 / 10RL77  9.9 1977
300  3.7 1935 4W75  4 1975 10R78 / 10RL78  9.9 1978
1R69  1.5 1969 4W76  4 1976 10R79 / 10RL79  9.9 1979
1R70  1.5 1970 4W77  4 1977 10SEL78  9.9 1978
2R71  2 1971 4W78  4 1978 10SEL79  9.9 1979
2R72  2 1972 4W79  4 1979 15BA74 / 15BAL74  15 1974
2R73  2 1973 6BR73 / 6BRL73  6 1973 15BA75 / 15BAL75  15 1975
2R74  2 1974 6BA74 / 6BAL74  6 1974 15BA76 / 15BAL76  15 1976
2R75  2 1975 6BA75 / 6BAL75  6 1975 15BA77 / 15BAL77  15 1977
2R76  2 1976 6BA76 / 6BAL76  6 1976 15BA78 / 15BAL78  15 1978
2R77  2 1977 6BA77 / 6BAL77  6 1977 15BA79 / 15BAL79  15 1979
2R78  2 1978 6BA78 / 6BAL78  6 1978 15E74 / 15EL74  15 1974
2R79  2 1979 6BG78 / 6BGL78  6 1978 15E75 / 15EL75  15 1975
3B10  3 1961 6BA79 / 6BAL79  6 1979 15E76 / 15EL76  15 1976
3B11  3 1962 6BG79 / 6BGL79  6 1979 15E77 / 15EL77  15 1977
3B12  3 1963 6R69 / 6RL69  6 1969 15E78 / 15EL78  15 1978
4B69  4 1969 6R70 / 6RL70  6 1970 15E79 / 15EL79  15 1979
                 
Model HP Year Model HP Year Model HP Year
15R74/15RL74  15 1974 25R78 / 25RL78  25 1978 50R73 / 50RL73  50 1973
15R75/15RL75  15 1975 25R79 / 25RL79  25 1979 50R75 / 50RL75  50 1975
15R76 / 15RL76  15 1976 33E69 / 33EL69  33 1969 50R77 / 50RL77  50 1977
15R77 / 15RL77  15 1977 33E70 / 33EL70  33 1970 50R78 / 50RL78  50 1978
15R78 / 15RL78  15 1978 33E71F / 33EL71F  33 1971 50R79 / 50RL79  50 1979
15R79 / 15RL79  15 1979 33R69 / 33RL69  33 1969 55E76 / 55EL76  55 1976
20B70 / 20BL70  20 1970 33R70 / 33RL70  33 1970 55E77 / 55EL77  55 1977
20BR73 / 20BRL73  20 1973 33R71F / 33RL71F  33 1971 55E78 / 55EL78  55 1978
20BA74 / 20BAL74  20 1974 35BA76 / 35BAL76  35 1976 55E79 / 55EL79  55 1979
20BA75 / 20BAL75  20 1975 35BA77 / 35BAL77  35 1977 55ES69 / 55ESL69  55 1969
20BA76 / 20BAL76  20 1976 35BA78 / 35BAL78  35 1978 55ETL77  55 1977
20BA77 / 20BAL77  20 1977 35BA79 / 35BAL79  35 1979 55ETL78  55 1978
20BF78 / 20BFL78  20 1978 35E76 / 35EL76  35 1976 55ETL79  55 1979
20BF79 / 20BFL79  20 1979 35E77 / 35EL77  35 1977 55R76 / 55RL76  55 1976
20CR78 / 20CRL78  20 1978 35E78 / 35EL78  35 1978 55R79 / 55RL79  55 1979
20CR79 / 20CRL79  20 1979 35E79 / 35EL79  35 1979 60ES70 / 60ESL70  60  1970
20R69 / 20RL69  20 1969 35R76 / 35RL76  35 1976 60ES71 / 60ESL71  60  1971
20R70 / 20RL70  20 1970 35R77 / 35RL77  35 1977 65ES72 / 65ESL72  65 1972
20R71 / 20RL71  20 1971 35R78 / 35RL78  35 1978 65ES73 / 65ESL73  65

1973

20R72 / 20RL72  20 1972 35R79 / 35RL79  35 1979

65ESLR72

 65 1972
20R73 / 20RL73  20 1973 40BA74 / 40BAL74  40 1974 65ESR73 / 65ESLR  65 1973
25BA74 / 25BAL74  25 1974 40BA75 / 40BAL75  40 1975 70EL76  70 1976
25BA75 / 25BAL75  25 1975 40BA76 / 40BAL76  40 1976 70EL77 / 70ETL77  70 1977
25BA76 / 25BAL76  25 1976 40E69 / 40EL69  40 1969 70EL78 / 70ETL78  70 1978
25BA77 / 25BAL77  25 1977 40E70 / 40EL70  40 1970 70EL79 / 70ETL79  70 1979
25BA78 / 25BAL78  25 1978 40E71 / 40EL71  40 1971 70ESLR74  70 1974
25BA79 / 25BAL79  25 1979 40E72 / 40EL72  40 1972 70ES74 / 70ESL74  70 1974
25BE78 / 25BEL78  25 1978 40E73 / 40EL73  40 1973 70ES75 / 70ESL75  70 1975
25BE79 / 25BEL79  25 1979 40E74 / 40EL74  40 1974 75BER79  75 1979
25BF77 / 25BFL77  25 1977 40E75 / 40EL75  40 1975 75ER76 / 75ELR76  75 1976
25BF78 / 25BFL78  25 1978 40E76 / 40EL76  40 1976 75ER77 / 75ELR77  75 1977
25BF79 / 25BFL79  25 1979 40ES69 / 40ESL69  40 1969 75ER78 / 75ELR78  75

1978

25BR73 / 25BRL73  25 1973 40ES70 / 40ESL70  40 1970 75ER79 / 75ELR79  75 1979
25E72 / 25EL72  25 1972 40ES71 / 40ESL71  40 1971 75ESR75 / 75ESLR  75 1975
25E73 / 25EL73  25 1973 40R69 / 40RL69  40 1969 75ETLR77  75 1977
25E74 / 25EL74  25 1974 40R70 / 40RL70  40 1970 75ETLR78  75 1978
25E75 / 25EL75  25 1975 40R71 / 40RL71  40 1971 75ETLR79  75 1979
25E76 / 25EL76  25 1976 40R72 / 40RL72  40 1972 85EL76  85 1976
25E77 / 25EL77  25 1977 40R73 / 40RL73  40 1973 85EL77  85 1977
25E78 / 25EL78  25 1978 40R74 / 40RL74  40 1974 85ESL69  85 1969
25E79 / 25EL79  25 1979 40R75 / 40RL75  40 1975 85ESL70  85 1970
25R69 / 25RL69  25 1969 40R76 / 40RL76  40 1976 85ESL71  85 1971
25R70 / 25RL70  25 1970 40R77 / 40RL77  40 1977 85ESL72  85 1972
25R71 / 25RL71  25 1971 40R79 / 40RL79  40 1979 85ESL73  85 1973
25R72 / 25RL72  25 1972 50ES71 / 50ESL71  40 1971 85ESL74  85 1974
25R73 / 25RL73  25 1973 50ES72 / 50ESL72  50 1972 85ESL75  85 1975
25R74 / 25RL74  25 1974 50ES73 / 50ESL73  50 1973 85ETLR76  85 1976
25R75 / 25RL75  25 1975 50ES74 / 50ESL74  50 1974 85ETLR77  85 1977
25R76 / 25RL76  25 1976 50ES75 / 50ESL75  50 1975 85ETLR78  85 1978
25R77 / 25RL77  25 1977 50R72 / 50RL72  50 1972 85ML78  85 1978
                 
Model HP Year Model HP Year Model HP Year
85ML79 / 85TL79  85 1979 115ML78 / 115TXL78  115 1978      
85TXLR77  85 1977 115ML79 / 115TL79  115 1979      
85TXLR78  85 1978

125ESL71 

 125 1971      
85TXL79  85 1979 125ESL72  125 1972      
100ESL71  100 1971 135EL76  135 1976      
100ESL72  100 1972 135ESL73  135 1973      
100ML79 / 100TLR79  100 1979 135ESL74 / 135ETL74  135 1974      
115EL76  115

1976

135ESL75 / 135ETL75  135 1975      
115EL77  115 1977 140ML77  140 1977      
115ESL69  115 1969 140TL77 / 140TXL77  140 1977      
115ESL70  115 1970 140ML78 / 140TL78  140 1978      
115ESL73  115 1973 140TXL78   1978      
115ESL74 / 115ETL74  115 1974 140ML79 / 140TL79  140 1979      
115ESL75 / 115ETL75  115 1975 140TXL79  140 1979      
115ETL76  115 1976 150TL78 / 150TXL78  150 1978      
115ETL77 / 115TXL77  115 1977 150TL79 / 150TXL79  150 1979      
                 
                 

This page copied & made more usable for web usage from 
http://www.lasvegaspix.com/projects/pdf_files/evinrude-johnson-gale-ID-chart.pdf

 

Back to OMC Info      Back to Ramblings

Originally stated 04-30-2011  Last updated 05-04-2011
to contact the author click here